<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://explorecreateshare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorecreateshare.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='explorecreateshare.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8063c629c184c25e1bfde1e1204abc45?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://explorecreateshare.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://explorecreateshare.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://explorecreateshare.org/?pushpress=hub'/>
		<item>
		<title>Simulating Inequality &#8211; P4K Gamers at Hungercraft 2.0</title>
		<link>http://explorecreateshare.org/2013/05/16/simulating-inequality-p4k-gamers-at-hungercraft-2-0/</link>
		<comments>http://explorecreateshare.org/2013/05/16/simulating-inequality-p4k-gamers-at-hungercraft-2-0/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:10:12 +0000</pubDate>
		<dc:creator>ldecoursy</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Hive Member Projects]]></category>
		<category><![CDATA[game-based learning]]></category>
		<category><![CDATA[hungercraft]]></category>
		<category><![CDATA[minecraftedu]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4065</guid>
		<description><![CDATA[This is re-posted from the Global Kids&#8217; Online Leadership Program blog, written by Sara Vogel. What happens when resources are unequally distributed? Do citizens learn to cooperate and trade? Or is violence inevitable? Those were some of the questions pondered &#8230; <a href="http://explorecreateshare.org/2013/05/16/simulating-inequality-p4k-gamers-at-hungercraft-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4065&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/16/simulating-inequality-p4k-gamers-at-hungercraft-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f019ae4083774788abdf86346f1269d1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ldecoursy</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8545/8651520783_fed05c5831.jpg" medium="image">
			<media:title type="html">_MG_6920</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/8651559327_1fe93aee1c.jpg?w=300" medium="image">
			<media:title type="html">8651559327_1fe93aee1c</media:title>
		</media:content>
	</item>
		<item>
		<title>Webmaking as Connected Learning</title>
		<link>http://explorecreateshare.org/2013/05/15/webmaking-as-connected-learning/</link>
		<comments>http://explorecreateshare.org/2013/05/15/webmaking-as-connected-learning/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:29:56 +0000</pubDate>
		<dc:creator>ldecoursy</dc:creator>
				<category><![CDATA[Badges]]></category>
		<category><![CDATA[Connected Learning]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Webmaking]]></category>
		<category><![CDATA[webmakers]]></category>
		<category><![CDATA[connected learning]]></category>
		<category><![CDATA[webmaking]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4103</guid>
		<description><![CDATA[This is re-posted from Matt Thompson&#8217;s blog. Connected Learning wants to revolutionize the way people learn. How can Webmaker be a part of that movement? These new resources on Connected Learning are highly recommended reading for anyone interested in the &#8230; <a href="http://explorecreateshare.org/2013/05/15/webmaking-as-connected-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4103&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/15/webmaking-as-connected-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f019ae4083774788abdf86346f1269d1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ldecoursy</media:title>
		</media:content>

		<media:content url="http://dmlcentral.net/sites/dmlcentral/files/imagecache/blog_image/blog_images/mimi.1.14.13.600.jpg" medium="image">
			<media:title type="html">Connected Learning: A New Synthesis Report  Blog Image</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/connected-learning-graphic-excerpt-web-res.jpg" medium="image">
			<media:title type="html">CL_Macarthur_r03_FINAL_outlined.ai</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/Webmaker-as-CL-images.005-1024x194.jpg" medium="image">
			<media:title type="html">Webmaker as CL images.005</media:title>
		</media:content>

		<media:content url="https://farm9.staticflickr.com/8347/8154171169_77507b0905.jpg" medium="image">
			<media:title type="html">code party</media:title>
		</media:content>

		<media:content url="https://farm9.staticflickr.com/8487/8154141807_f8755276b1_n.jpg" medium="image">
			<media:title type="html">ma and me!</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/Zainab-brighter-picture.jpg" medium="image">
			<media:title type="html">Zainab -- brighter picture</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/Zainabs-Thimble-Project-1024x675.png" medium="image">
			<media:title type="html">Zainab&#039;s Thimble Project</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2012/09/Emma-Irwin.jpg" medium="image">
			<media:title type="html">Emma Irwin</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7279/7442892316_9fe41775a6.jpg" medium="image">
			<media:title type="html">DSCF8554</media:title>
		</media:content>

		<media:content url="http://www.meldonline.org/newblog/wp-content/uploads/2012/07/twitter-bird-300x300.jpg" medium="image">
			<media:title type="html">twitter bird</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4064/4515401936_9b34f75804.jpg" medium="image">
			<media:title type="html">msumms01</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8075/8406744362_2b63051c69.jpg" medium="image">
			<media:title type="html">Digital Remixing and Storytelling with the LAMP</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/Captain-Student-MOUSE-Squad.png" medium="image">
			<media:title type="html">Captain Student   MOUSE Squad</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/01/Webmaker-as-CL-images.0061.jpg" medium="image">
			<media:title type="html">Webmaker as CL images.006</media:title>
		</media:content>
	</item>
		<item>
		<title>Hive Hacks the Day</title>
		<link>http://explorecreateshare.org/2013/05/15/hive-hacks-the-day/</link>
		<comments>http://explorecreateshare.org/2013/05/15/hive-hacks-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:15:17 +0000</pubDate>
		<dc:creator>ldecoursy</dc:creator>
				<category><![CDATA[Hive NYC News]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[#teachtheweb]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[project connect]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4062</guid>
		<description><![CDATA[Last week, a group of developers, designers, educators, programmers and learning innovators came together to hack for a better web. The Project:Connect hackathon, hosted by Facebook, MacArthur Foundation, the Family Online Safety Institute and Mozilla, kicked-off the fifth Digital Media &#8230; <a href="http://explorecreateshare.org/2013/05/15/hive-hacks-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4062&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/15/hive-hacks-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f019ae4083774788abdf86346f1269d1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ldecoursy</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/screen-shot-2013-05-10-at-9-23-46-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-10 at 9.23.46 AM</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-2-44-40-pm.png" medium="image">
			<media:title type="html">Team Emoti-Con advocated for unblocking URL at schools and libraries.</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/screen-shot-2013-05-09-at-1-16-24-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-09 at 1.16.24 PM</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-6-49-28-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-14 at 6.49.28 PM</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/winners-thatcouldbeyoursister.png" medium="image">
			<media:title type="html">Winners-thatcouldbeyoursister</media:title>
		</media:content>
	</item>
		<item>
		<title>Y-MVP Pilot Kicks Off!</title>
		<link>http://explorecreateshare.org/2013/05/14/y-mvp-pilot-kicks-off/</link>
		<comments>http://explorecreateshare.org/2013/05/14/y-mvp-pilot-kicks-off/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:27:32 +0000</pubDate>
		<dc:creator>Maibe Ponet</dc:creator>
				<category><![CDATA[Badges]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Hive Member Projects]]></category>
		<category><![CDATA[fitness app]]></category>
		<category><![CDATA[heathy kids day]]></category>
		<category><![CDATA[open badges]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4011</guid>
		<description><![CDATA[This is a guest post by Maibe Ponet, Senior Director of Digital Fitness Innovation at the YMCA of Greater New York. &#160; The much-anticipated (at least by us!) Y-MVP pilot program is finally up and running. We kicked off this &#8230; <a href="http://explorecreateshare.org/2013/05/14/y-mvp-pilot-kicks-off/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4011&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/14/y-mvp-pilot-kicks-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4469bdc3b75b085f417a2e594f93ee58?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Maibe Gonzalez Fuentes</media:title>
		</media:content>
	</item>
		<item>
		<title>Making and Reflection: Learnings from Hive Toronto&#8217;s NASA Youth Space Challenge</title>
		<link>http://explorecreateshare.org/2013/05/09/making-and-reflection-learnings-from-hive-torontos-nasa-youth-space-challenge/</link>
		<comments>http://explorecreateshare.org/2013/05/09/making-and-reflection-learnings-from-hive-torontos-nasa-youth-space-challenge/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:55:18 +0000</pubDate>
		<dc:creator>kathrynmeisner</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Hive Pop-Up]]></category>
		<category><![CDATA[Hive Toronto]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Webmaking]]></category>
		<category><![CDATA[hive toronto]]></category>
		<category><![CDATA[makerkids]]></category>
		<category><![CDATA[NASA youth space challenge]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4022</guid>
		<description><![CDATA[This is a guest post by Kathryn Meisner, Director of Hive Toronto. In last week&#8217;s inaugural #teachtheweb Twitter chat about making and learning, participant Chad Sansing succinctly outlined key ways we can learn from making: “design, iteration, documentation, publication, reflection, &#8230; <a href="http://explorecreateshare.org/2013/05/09/making-and-reflection-learnings-from-hive-torontos-nasa-youth-space-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4022&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/09/making-and-reflection-learnings-from-hive-torontos-nasa-youth-space-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b954343c1aaad3120dd47f68fd97dedf?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kathrynmeisner</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-12-28-54-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-29 at 12.28.54 PM</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/nysc-fabspaces.jpg?w=225" medium="image">
			<media:title type="html">NYSC - FabSpaces</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/nysc-postcard.jpg?w=217" medium="image">
			<media:title type="html">NYSC postcard</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/nysc-dj.jpg?w=300" medium="image">
			<media:title type="html">NYSC dj</media:title>
		</media:content>
	</item>
		<item>
		<title>Maker Party: let’s spark a movement</title>
		<link>http://explorecreateshare.org/2013/05/08/maker-party-lets-spark-a-movement/</link>
		<comments>http://explorecreateshare.org/2013/05/08/maker-party-lets-spark-a-movement/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:35:14 +0000</pubDate>
		<dc:creator>ExploreCreateShare</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Webmaking]]></category>
		<category><![CDATA[#teachtheweb]]></category>
		<category><![CDATA[makerparty2013]]></category>
		<category><![CDATA[making as learning]]></category>
		<category><![CDATA[super mentors]]></category>
		<category><![CDATA[webmaker]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4019</guid>
		<description><![CDATA[This is re-posted from Mark Surman&#8217;s blog. Plans are coming together for Mozilla’s Maker Party 2013. And I’m getting excited. Last year’s party had people making things on the web at 700 local events in 80 countries. This year it’ll &#8230; <a href="http://explorecreateshare.org/2013/05/08/maker-party-lets-spark-a-movement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4019&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/08/maker-party-lets-spark-a-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80ab4fb50fc0ef79c369d2b69248c1df?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">explorecreateshare</media:title>
		</media:content>

		<media:content url="http://commonspace.files.wordpress.com/2013/05/postimage1.jpg?w=480&#38;h=195" medium="image">
			<media:title type="html">Maker Party 2013</media:title>
		</media:content>

		<media:content url="http://commonspace.files.wordpress.com/2013/05/nyt_ad_2004.png?w=480&#38;h=377" medium="image">
			<media:title type="html">Firefox New York Times Ad</media:title>
		</media:content>

		<media:content url="http://commonspace.files.wordpress.com/2013/05/postimage2.jpg?w=480&#38;h=184" medium="image">
			<media:title type="html">Maker Party Timeline</media:title>
		</media:content>
	</item>
		<item>
		<title>{young} Rewiring the States – starting in New York</title>
		<link>http://explorecreateshare.org/2013/05/08/young-rewiring-the-states-starting-in-new-york/</link>
		<comments>http://explorecreateshare.org/2013/05/08/young-rewiring-the-states-starting-in-new-york/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:25:50 +0000</pubDate>
		<dc:creator>ldecoursy</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Hive Member Projects]]></category>
		<category><![CDATA[Webmaking]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[teen programmers]]></category>
		<category><![CDATA[young rewired state]]></category>
		<category><![CDATA[yrsnyc]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4008</guid>
		<description><![CDATA[This is re-posted from Emma Mulqueeny&#8217;s blog. Emma is the founder of Rewired State and Young Rewired State.  Rewired State has been hosting Young Rewired State (YRS) for five years, finding and fostering children aged 18 or under driven to &#8230; <a href="http://explorecreateshare.org/2013/05/08/young-rewiring-the-states-starting-in-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4008&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/08/young-rewiring-the-states-starting-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f019ae4083774788abdf86346f1269d1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ldecoursy</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/05/screen-shot-2013-05-07-at-9-49-26-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-07 at 9.49.26 PM</media:title>
		</media:content>

		<media:content url="http://mulqueeny.files.wordpress.com/2013/04/img_4487.jpg?w=640&#38;h=480" medium="image">
			<media:title type="html">IMG_4487</media:title>
		</media:content>

		<media:content url="http://mulqueeny.files.wordpress.com/2013/05/palmer_20120411_museum_of_the_moving_image_3_of_3_0015.jpg?w=550&#38;h=366" medium="image">
			<media:title type="html">Museum of the Moving Image photos</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Learning in Museums Snapshot – April, 2013</title>
		<link>http://explorecreateshare.org/2013/05/07/digital-learning-in-museums-snapshot-april-2013/</link>
		<comments>http://explorecreateshare.org/2013/05/07/digital-learning-in-museums-snapshot-april-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:05:44 +0000</pubDate>
		<dc:creator>ldecoursy</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[openbadges]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=4005</guid>
		<description><![CDATA[This is re-posted from Barry Joseph&#8217;s blog. He is the Associate Director For Digital Learning, Youth Initiatives, at the American Museum of Natural History, and also a founding member of Hive NYC.    Last month I realized I had NO &#8230; <a href="http://explorecreateshare.org/2013/05/07/digital-learning-in-museums-snapshot-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=4005&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/07/digital-learning-in-museums-snapshot-april-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f019ae4083774788abdf86346f1269d1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">ldecoursy</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8116/8700027835_be9ed1e8db.jpg" medium="image">
			<media:title type="html">Screen Shot 2013-05-01 at 11.50.03 PM</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8540/8700027867_69b274d2de.jpg" medium="image">
			<media:title type="html">Screen Shot 2013-05-01 at 11.50.10 PM</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8125/8701151464_39aae11408.jpg" medium="image">
			<media:title type="html">Screen Shot 2013-05-01 at 11.50.30 PM</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8118/8700027933_3c2e481b0b.jpg" medium="image">
			<media:title type="html">Screen Shot 2013-05-01 at 11.50.38 PM</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8120/8701151532_69856507ee.jpg" medium="image">
			<media:title type="html">Screen Shot 2013-05-01 at 11.50.52 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>New hackable teaching kit prototypes for Webmaker</title>
		<link>http://explorecreateshare.org/2013/05/01/new-hackable-teaching-kit-prototypes-for-webmaker/</link>
		<comments>http://explorecreateshare.org/2013/05/01/new-hackable-teaching-kit-prototypes-for-webmaker/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:09:12 +0000</pubDate>
		<dc:creator>ExploreCreateShare</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Webmaking]]></category>
		<category><![CDATA[#teachtheweb]]></category>
		<category><![CDATA[thimble]]></category>
		<category><![CDATA[webmaker]]></category>
		<category><![CDATA[webmaking]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=3999</guid>
		<description><![CDATA[Re-posted from OpenMatt.org. TLDR version of this post: we have new Thimble prototypes for creating your own hackable teaching kits. Please help test and make them better by sharing feedback through #teachtheweb or by filing a handy feedback ticket here. In Mark Surman’s recent post about &#8230; <a href="http://explorecreateshare.org/2013/05/01/new-hackable-teaching-kit-prototypes-for-webmaker/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=3999&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/05/01/new-hackable-teaching-kit-prototypes-for-webmaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80ab4fb50fc0ef79c369d2b69248c1df?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">explorecreateshare</media:title>
		</media:content>

		<media:content url="http://commonspace.files.wordpress.com/2013/04/03-filtering.png?w=600&#38;h=326" medium="image" />

		<media:content url="http://openmatt.org/wp-content/uploads/2013/04/Kit-prototype-1024x699.png" medium="image">
			<media:title type="html">Kit prototype</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/04/Kit-prototype-edit-1024x594.png" medium="image">
			<media:title type="html">Kit prototype -- edit</media:title>
		</media:content>

		<media:content url="http://openmatt.org/wp-content/uploads/2013/04/profile-page.png" medium="image">
			<media:title type="html">profile page</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/f93cf5bbb66de321db3fdda4855fb95b/tumblr_mlhcgqCcMj1soy5ado4_400.jpg" medium="image" />

		<media:content url="http://openmatt.org/wp-content/uploads/2013/04/The-NYT-Common-Core.png" medium="image">
			<media:title type="html">The NYT -- Common Core</media:title>
		</media:content>
	</item>
		<item>
		<title>Touching a “Digital Brushstroke”: 3D Printing at the Brooklyn Museum</title>
		<link>http://explorecreateshare.org/2013/04/29/touching-a-digital-brushstroke-3d-printing-at-the-brooklyn-museum/</link>
		<comments>http://explorecreateshare.org/2013/04/29/touching-a-digital-brushstroke-3d-printing-at-the-brooklyn-museum/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:15:41 +0000</pubDate>
		<dc:creator>rachelropeik</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Hive Member Projects]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[brooklyn museum]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[museum tech]]></category>

		<guid isPermaLink="false">http://explorecreateshare.org/?p=3917</guid>
		<description><![CDATA[This is a guest post by Rachel Ropeik, Museum Educator at Brooklyn Museum. For more details, check out the 3Dprinting tag on the Brooklyn Museum blog. For lots of us who pay attention to where technology and the museum come &#8230; <a href="http://explorecreateshare.org/2013/04/29/touching-a-digital-brushstroke-3d-printing-at-the-brooklyn-museum/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=explorecreateshare.org&#038;blog=27623162&#038;post=3917&#038;subd=explorecreateshare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://explorecreateshare.org/2013/04/29/touching-a-digital-brushstroke-3d-printing-at-the-brooklyn-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31acefa32fce50588a15a4f1f957e719?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">rachelropeik</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/04/sensorytourfy13_april13_finelines12.jpg?w=584" medium="image">
			<media:title type="html">Randolph Rogers&#039; &#34;The Lost Pleiad&#34; and her 3d-printed counterpart, Brooklyn Museum.</media:title>
		</media:content>

		<media:content url="http://explorecreateshare.files.wordpress.com/2013/04/sensorytourfy13_april13_finelines08.jpg?w=584" medium="image">
			<media:title type="html">Visitors examining the 3D print of Randolph Rogers&#039; &#34;The Lost Pleiad&#34;, Brooklyn Museum.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
